Osrs How To Make Money Crafting
- For a full list of all the money making methods, see the Money making guide.
If you have a correction for a guide or have a suggestion for a new method, please leave a message on the main talk page.
Note: All prices are calculated using current Grand Exchange market prices, meaning the actual profit per hour may vary greatly from what is stated here. If you notice a discrepancy between profits listed here and profits listed on guide pages, it is likely a caching issue. You can force this page to update by clicking here.
Skilling methods [edit | edit source]
Method | Profit | Requirements | Skill | Intensity | Members |
---|---|---|---|---|---|
Crafting nature runes through the Abyss | 1,217,000 | 44 (91 recommended) | Runecraft | High |
|
Cutting magic logs | 130,000 | 75 (90+ recommended) | Woodcutting | Low |
|
Catching lobsters | 22,000 | 40+ (60+ recommended) | Fishing | Low |
|
Catching sharks | 103,000 | 76+ (90+ recommended) | Fishing | Low |
|
Fletching diamond bolts | 324,000 | 65 | Fletching | Low |
|
Fletching unstrung yew longbows | 144,000 | 70 | Fletching | Low |
|
Stringing yew longbows | 271,000 | 70 | Fletching | Low |
|
Cleaning grimy avantoe | 195,000 | 48 | Herblore | High |
|
Cleaning grimy irit leaves | 165,000 | 40 | Herblore | High |
|
Cleaning grimy kwuarm | 120,000 | 54 | Herblore | High |
|
Cleaning grimy lantadyme | 170,000 | 67 | Herblore | High |
|
Cleaning grimy ranarr weed | 170,000 | 25 | Herblore | High |
|
Cleaning grimy snapdragon | 155,000 | 59 | Herblore | High |
|
Cleaning grimy toadflax | 255,000 | 30 | Herblore | High |
|
Cleaning grimy torstol | 355,000 | 75 | Herblore | High |
|
Hunting carnivorous chinchompas | 437,000 | 63+ (80+ strongly recommended) | Hunter | Moderate |
|
Hunting implings | 636,000 | 83 strongly recommended 60+ recommended | Hunter | High |
|
Charging air orbs | 357,000 | 66 | Magic | Moderate |
|
Charging earth orbs | 337,000 | 60 | Magic | Moderate |
|
Charging fire orbs | 337,000 | 63 | Magic | Low |
|
Charging water orbs | 384,000 | 56 | Magic | Low |
|
Humidifying clay | 748,000 | 68 | Magic | Moderate |
|
Mining adamantite ore | 179,000 | 70+ | Mining | Low |
|
Mining runite ore | 728,000 | 85+ | Mining | Low |
|
Mining iron ore | 103,000 | 15+ (60+ for access to the Mining Guild) | Mining | Low |
|
Fletching ruby bolts | 351,000 | 63 | Fletching | Low |
|
Crafting astral runes | 999,000 | 82 (40 decreases profit) 69 recommended | Runecraft | High |
|
Crafting cosmic runes | 618,000 | 27 (59 recommended, 75 strongly recommended) | Runecraft | High |
|
Crafting cosmic runes through the Abyss | 753,000 | 75 (59 or 27 possible, but decreased profit) | Runecraft | Moderate |
|
Crafting death runes through the Abyss | 1,139,000 | 65 (99 recommended) | Runecraft | Moderate |
|
Crafting law runes through the Abyss | 1,043,000 | 54 required (95 strongly recommended) 70+ , and (optional) | Runecraft | Moderate |
|
Pickpocketing H.A.M. members | 1,123,000 | 15 (93 recommended) | Thieving | High |
|
Pickpocketing master farmers | 1,030,000 | 38+ (94+ recommended) | Thieving | Moderate |
|
Cutting teak logs | 120,000 | 35 | Woodcutting | Low |
|
Cutting mahogany logs | 120,000 | 50 | Woodcutting | Low |
|
Mining gemstones | 359,000 | 40 (41+ recommended, 61+ strongly recommended) | Mining | Moderate |
|
Crafting blood runes | 539,000 | 77 | Runecraft | Low |
|
Crafting soul runes | 246,000 | 90 | Runecraft | High |
|
Catching anglerfish | 158,000 | 82+ (95+ recommended) 15 optional (to dig for sandworms) | Fishing | Moderate |
|
Catching sacred eels | 163,000 | 87 (99 recommended) 72 (96 recommended) | Fishing | Low |
|
Stringing magic longbows | 346,000 | 85 | Fletching | High |
|
Cleaning grimy tarromin | 125,000 | 11 | Herblore | High |
|
Cleaning grimy harralander | 185,000 | 20 | Herblore | High |
|
Cleaning grimy cadantine | 240,000 | 65 | Herblore | High |
|
Stringing maple longbows | 221,000 | 55 | Fletching | Low |
|
Smithing iron dart tips | 159,000 | 19 | Smithing | Low |
|
Smithing bronze dart tips | 155,000 | 4 | Smithing | Low |
|
Enchanting dragonstone amulets | 272,000 | 68 | Magic | Moderate |
|
Catching minnows | 241,000 | 82 | Fishing | Moderate |
|
Mining volcanic ash | 168,000 | 22+ (41+ strongly recommended for Rune pickaxe) | Mining | Low |
|
Hunting black chinchompas | 919,000 | 80+ | Hunter | Moderate |
|
Crafting wrath runes | 1,390,000 | 95 | Runecraft | High |
|
Catching infernal eels | 195,000 | 80 (99 recommended) 25 (For oily fishing rod) | Fishing | Low |
|
Pickpocketing paladins | 396,000 | 70+ (99 recommended) | Thieving | Moderate |
|
Catching dark crabs | 313,000 | 85+ | Fishing | Low |
|
Enchanting jade amulets | 128,000 | 27 | Magic | Moderate |
|
Drift net fishing | 103,000 | 90+ 44+ | Fishing | High |
|
Crafting clockwork | 204,000 | 8 25 , 50 recommended for Demon butler | Crafting | High |
|
Mining basalt | 317,000 | 72+ | Mining | Low |
|
Smelting iron bars | 63,000 | 15 | Smithing | Low |
|
Smelting runite bars at Blast Furnace | 1,111,000 | 85 | Smithing | High |
|
Smelting steel bars at Blast Furnace | 939,000 | 30 (60+ recommended) | Smithing | High |
|
Smelting iron bars at Blast Furnace | 312,000 | 15 (60+ recommended) | Smithing | High |
|
Crafting clockwork (teleport method) | 246,000 | 8 25 , 45 | Crafting | High |
|
Cutting yew logs (free-to-play) | 32,000 | 60 (80+ recommended) | Woodcutting | Low |
|
Baking potatoes | 157,000 | 7 (41+ recommended) | Cooking | Low |
|
Crafting mud runes | 443,000 | 13 (50 recommended for Large Pouch) | Runecraft | Moderate |
|
Catching shrimp & anchovies | 29,000 | 15+ | Fishing | Low |
|
Catching tuna & swordfish (free-to-play) | 21,000 | 50+ , 60+ recommended | Fishing | Low |
|
Mining runite ore (free-to-play) | 448,000 | 85+ , 40 (optional), 40+ (optional), 25 (optional) | Mining | Moderate |
|
Mining gold ore (Crafting Guild) | 45,000 | 40 and 40 | Mining | Low |
|
Smithing cannonballs | 149,000 | 35 | Smithing | Low |
|
Pickpocketing elves | 2,629,000 | 85+ (99 recommended) | Thieving | High |
|
Making anchovy pizzas | 108,000 | 55 | Cooking | Moderate |
|
Cooking raw dark crabs | 252,000 | 90 (99 recommended) | Cooking | Low |
|
Cooking raw karambwan | 200,000 | 30+ (90+ recommended) | Cooking | Low |
|
Cooking raw monkfish | 104,000 | 62 (80+ recommended) | Cooking | Low |
|
Cooking raw sharks | 254,000 | 80+ (89+ strongly recommended) | Cooking | Low |
|
Hunting chinchompas | 125,000 | 53+ | Hunter | Moderate |
|
Casting Superglass Make (Giant seaweed) | 597,000 | 77 | Magic | High |
|
Enchanting sapphire rings | 341,000 | 7 | Magic | Moderate |
|
Casting Tan Leather | 717,000 | 78 | Magic | Moderate |
|
Smelting adamantite bars at Blast Furnace | 922,000 | 70 | Smithing | High |
|
Smelting mithril bars at Blast Furnace | 750,000 | 50 (60+ recommended) | Smithing | High |
|
Cutting oak logs | 66,000 | 15 (60+ recommended) | Woodcutting | Low |
|
Making pineapple pizzas | 305,000 | 65 | Cooking | High |
|
Smithing rune items | 491,000 | 99 | Smithing | Low |
|
Making chocolate cake | 48,000 | 50 | Cooking | Moderate |
|
Cooking raw anchovies | 44,000 | 1 (20+ recommended) | Cooking | Low |
|
Cooking raw salmon | 31,000 | 25 (50+ recommended) | Cooking | Low |
|
Cooking raw tuna | 39,000 | 30 (55+ recommended) | Cooking | Low |
|
Cooking raw lobster | 79,000 | 40 (65+ recommended) | Cooking | Low |
|
Cooking raw swordfish | 77,000 | 45 (75+ recommended) | Cooking | Low |
|
Mining clay | 91,000 | 41+ | Mining | Low |
|
Smelting bronze bars | 56,000 | 1+ | Smithing | Low |
|
Smelting steel bars | 27,000 | 30+ | Smithing | Low |
|
Collecting nature runes | 295,000 | Decent and recommended 43 recommended for protection prayers 33 required to cast Telekinetic Grab | Magic | Moderate |
|
Smelting silver bars | 34,000 | 20 Smithing required | Smithing | Low |
|
Crafting gold jewellery | 52,000 | 5+ Crafting required | Crafting | Low |
|
Collecting steel platebodies (High Alchemy) | 238,000 | 55 for High Level Alchemy Decent and 43 recommended for protection prayers | Magic | Moderate |
|
Cooking plain pizzas | 106,000 | 35 (68 recommended) | Cooking | Low |
|
Crafting ruby jewellery | 93,000 | 34+ Crafting required | Crafting | Low |
|
Mining iron ore (free-to-play) | 24,000 | 15+ (41+ for Rune pickaxe, 60+ for Mining Guild) | Mining | High |
|
Mining coal (free-to-play) | 37,000 | 35+ (41+ strongly recommended for Rune pickaxe), 65+ strongly recommended | Mining | Moderate |
|
Mining gold ore (free-to-play) | 26,000 | 40 65+ recommended to avoid King Scorpion aggression | Mining | Low |
|
Mining adamantite ore (free-to-play) | 128,000 | 70+ | Mining | Low |
|
Crafting sapphire jewellery | 101,000 | 20+ Crafting required | Crafting | Low |
|
Collecting wine of zamorak (free-to-play) | 54,000 | 37 | Unknown | Low |
|
Crafting emerald jewellery | 100,000 | 29+ required | Crafting | Low |
|
Crafting diamond jewellery | 31,000 | 43+ Crafting required | Crafting | Low |
|
Crafting gold bracelets | 136,000 | 7 | Crafting | Low |
|
Crafting runes at Ourania Altar | 185,000 | High and recommended 71 strongly recommended 75+ recommended High for crafting higher level runes and using Runecraft pouches | Runecraft | High |
|
Crafting drift nets | 359,000 | 26 | Crafting | Moderate |
|
Pickpocketing vyres | 1,875,000 | 82+ (99 recommended) | Thieving | High |
|
Creating Barrows teleport tablets | 709,000 | 83 | Magic | Low |
|
Blast Mining | 640,000 | 43 (75+ recommended) | Mining | Moderate |
|
Hallowed Sepulchre | 2,869,000 | Sins of the Father quest requirements | Agility | High |
|
Climbing the Agility Pyramid | 200,000 | 30+ (60+ recommended) 20+ | Agility | High |
|
Mining amethyst | 338,000 | 92+ | Mining | Low |
|
Casting plank make | 104,000 | 86 | Magic | Low |
|
Cremating urium remains | 1,562,000 | 95 | Firemaking | Moderate |
|
Cooking raw anglerfish | 270,000 | 84 (99 recommended) | Cooking | Low |
|
Mining coal and superheating Mithril bars | 31,000 | 30+ (41+ strongly recommended for Rune pickaxe, 60 recommended for access to the Mining Guild) | Mining | Moderate |
|
Mining coal and superheating Adamantite bars | 39,000 | 30+ (41+ strongly recommended for Rune pickaxe, 60 recommended for access to the Mining Guild) | Mining | Moderate |
|
See also [edit | edit source]
- Money making guide
- Money making guide/Collecting
- Money making guide/Combat
- Money making guide/Processing
- Money making guide/Free-to-play
Due to constantly changing prices on the Grand Exchange, some information in this article may or may not be current.
It is strongly recommended to check the live prices on the Grand Exchange before making large investments in any method.
All prices on this page are cached, meaning it is possible that they appear out of date.
To force a new cache of this page, click this link.
If a money making method is out of date, you can edit it or leave a message on the talk page.
v•d•e Money making guides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Osrs How To Make Money Crafting
Source: https://oldschool.runescape.wiki/w/Money_making_guide/Skilling
Posted by: linaresfespon78.blogspot.com
0 Response to "Osrs How To Make Money Crafting"
Post a Comment