Osrs How To Make Money Crafting
- For a full list of all the money making methods, see the Money making guide.
If you have a correction for a guide or have a suggestion for a new method, please leave a message on the main talk page.
Note: All prices are calculated using current Grand Exchange market prices, meaning the actual profit per hour may vary greatly from what is stated here. If you notice a discrepancy between profits listed here and profits listed on guide pages, it is likely a caching issue. You can force this page to update by clicking here.
Skilling methods [edit | edit source]
Method | Profit | Requirements | Skill | Intensity | Members |
---|---|---|---|---|---|
Crafting nature runes through the Abyss | 1,217,000 | | Runecraft | High | |
Cutting magic logs | 130,000 | | Woodcutting | Low | |
Catching lobsters | 22,000 | ![]() | Fishing | Low | |
Catching sharks | 103,000 | ![]() | Fishing | Low | |
Fletching diamond bolts | 324,000 | ![]() | Fletching | Low | |
Fletching unstrung yew longbows | 144,000 | ![]() | Fletching | Low | |
Stringing yew longbows | 271,000 | ![]() | Fletching | Low | |
Cleaning grimy avantoe | 195,000 | ![]() | Herblore | High | |
Cleaning grimy irit leaves | 165,000 | ![]() | Herblore | High | |
Cleaning grimy kwuarm | 120,000 | ![]() | Herblore | High | |
Cleaning grimy lantadyme | 170,000 | ![]() | Herblore | High | |
Cleaning grimy ranarr weed | 170,000 | ![]() | Herblore | High | |
Cleaning grimy snapdragon | 155,000 | ![]() | Herblore | High | |
Cleaning grimy toadflax | 255,000 | ![]() | Herblore | High | |
Cleaning grimy torstol | 355,000 | ![]() | Herblore | High | |
Hunting carnivorous chinchompas | 437,000 | ![]() | Hunter | Moderate | |
Hunting implings | 636,000 | ![]() ![]() | Hunter | High | |
Charging air orbs | 357,000 | ![]() | Magic | Moderate | |
Charging earth orbs | 337,000 | ![]() | Magic | Moderate | |
Charging fire orbs | 337,000 | | Magic | Low | |
Charging water orbs | 384,000 | | Magic | Low | |
Humidifying clay | 748,000 | | Magic | Moderate | |
Mining adamantite ore | 179,000 | ![]() | Mining | Low | |
Mining runite ore | 728,000 | ![]() | Mining | Low | |
Mining iron ore | 103,000 | ![]() | Mining | Low | |
Fletching ruby bolts | 351,000 | ![]() | Fletching | Low | |
Crafting astral runes | 999,000 | ![]() ![]() | Runecraft | High | |
Crafting cosmic runes | 618,000 | | Runecraft | High | |
Crafting cosmic runes through the Abyss | 753,000 | | Runecraft | Moderate | |
Crafting death runes through the Abyss | 1,139,000 | | Runecraft | Moderate | |
Crafting law runes through the Abyss | 1,043,000 | ![]() ![]() ![]() ![]() | Runecraft | Moderate | |
Pickpocketing H.A.M. members | 1,123,000 | | Thieving | High | |
Pickpocketing master farmers | 1,030,000 | | Thieving | Moderate | |
Cutting teak logs | 120,000 | ![]() | Woodcutting | Low | |
Cutting mahogany logs | 120,000 | ![]() | Woodcutting | Low | |
Mining gemstones | 359,000 | ![]() | Mining | Moderate | |
Crafting blood runes | 539,000 | | Runecraft | Low | |
Crafting soul runes | 246,000 | | Runecraft | High | |
Catching anglerfish | 158,000 | ![]() ![]() | Fishing | Moderate | |
Catching sacred eels | 163,000 | ![]() ![]() | Fishing | Low | |
Stringing magic longbows | 346,000 | ![]() | Fletching | High | |
Cleaning grimy tarromin | 125,000 | ![]() | Herblore | High | |
Cleaning grimy harralander | 185,000 | ![]() | Herblore | High | |
Cleaning grimy cadantine | 240,000 | ![]() | Herblore | High | |
Stringing maple longbows | 221,000 | ![]() | Fletching | Low | |
Smithing iron dart tips | 159,000 | ![]() | Smithing | Low | |
Smithing bronze dart tips | 155,000 | ![]() | Smithing | Low | |
Enchanting dragonstone amulets | 272,000 | ![]() | Magic | Moderate | |
Catching minnows | 241,000 | ![]() | Fishing | Moderate | |
Mining volcanic ash | 168,000 | ![]() | Mining | Low | |
Hunting black chinchompas | 919,000 | | Hunter | Moderate | |
Crafting wrath runes | 1,390,000 | ![]() | Runecraft | High | |
Catching infernal eels | 195,000 | ![]() ![]() | Fishing | Low | |
Pickpocketing paladins | 396,000 | | Thieving | Moderate | |
Catching dark crabs | 313,000 | ![]() | Fishing | Low | |
Enchanting jade amulets | 128,000 | ![]() | Magic | Moderate | |
Drift net fishing | 103,000 | ![]() ![]() | Fishing | High | |
Crafting clockwork | 204,000 | ![]() ![]() ![]() | Crafting | High | |
Mining basalt | 317,000 | ![]() | Mining | Low | |
Smelting iron bars | 63,000 | ![]() | Smithing | Low | |
Smelting runite bars at Blast Furnace | 1,111,000 | ![]() | Smithing | High | |
Smelting steel bars at Blast Furnace | 939,000 | ![]() | Smithing | High | |
Smelting iron bars at Blast Furnace | 312,000 | ![]() | Smithing | High | |
Crafting clockwork (teleport method) | 246,000 | ![]() ![]() ![]() | Crafting | High | |
Cutting yew logs (free-to-play) | 32,000 | ![]() | Woodcutting | Low | |
Baking potatoes | 157,000 | ![]() | Cooking | Low | |
Crafting mud runes | 443,000 | | Runecraft | Moderate | |
Catching shrimp & anchovies | 29,000 | ![]() | Fishing | Low | |
Catching tuna & swordfish (free-to-play) | 21,000 | ![]() | Fishing | Low | |
Mining runite ore (free-to-play) | 448,000 | ![]() ![]() ![]() ![]() | Mining | Moderate | |
Mining gold ore (Crafting Guild) | 45,000 | ![]() ![]() | Mining | Low | |
Smithing cannonballs | 149,000 | ![]() | Smithing | Low | |
Pickpocketing elves | 2,629,000 | | Thieving | High | |
Making anchovy pizzas | 108,000 | ![]() | Cooking | Moderate | |
Cooking raw dark crabs | 252,000 | ![]() | Cooking | Low | |
Cooking raw karambwan | 200,000 | ![]() | Cooking | Low | |
Cooking raw monkfish | 104,000 | ![]() | Cooking | Low | |
Cooking raw sharks | 254,000 | ![]() | Cooking | Low | |
Hunting chinchompas | 125,000 | ![]() | Hunter | Moderate | |
Casting Superglass Make (Giant seaweed) | 597,000 | ![]() | Magic | High | |
Enchanting sapphire rings | 341,000 | ![]() | Magic | Moderate | |
Casting Tan Leather | 717,000 | ![]() | Magic | Moderate | |
Smelting adamantite bars at Blast Furnace | 922,000 | ![]() | Smithing | High | |
Smelting mithril bars at Blast Furnace | 750,000 | ![]() | Smithing | High | |
Cutting oak logs | 66,000 | ![]() | Woodcutting | Low | |
Making pineapple pizzas | 305,000 | ![]() | Cooking | High | |
Smithing rune items | 491,000 | ![]() | Smithing | Low | |
Making chocolate cake | 48,000 | ![]() | Cooking | Moderate | |
Cooking raw anchovies | 44,000 | ![]() | Cooking | Low | |
Cooking raw salmon | 31,000 | ![]() | Cooking | Low | |
Cooking raw tuna | 39,000 | ![]() | Cooking | Low | |
Cooking raw lobster | 79,000 | ![]() | Cooking | Low | |
Cooking raw swordfish | 77,000 | ![]() | Cooking | Low | |
Mining clay | 91,000 | ![]() | Mining | Low | |
Smelting bronze bars | 56,000 | ![]() | Smithing | Low | |
Smelting steel bars | 27,000 | ![]() | Smithing | Low | |
Collecting nature runes | 295,000 | Decent ![]() ![]() ![]() ![]() | Magic | Moderate | |
Smelting silver bars | 34,000 | ![]() | Smithing | Low | |
Crafting gold jewellery | 52,000 | ![]() | Crafting | Low | |
Collecting steel platebodies (High Alchemy) | 238,000 | ![]() Decent ![]() ![]() ![]() | Magic | Moderate | |
Cooking plain pizzas | 106,000 | ![]() | Cooking | Low | |
Crafting ruby jewellery | 93,000 | ![]() | Crafting | Low | |
Mining iron ore (free-to-play) | 24,000 | | Mining | High | |
Mining coal (free-to-play) | 37,000 | ![]() ![]() | Mining | Moderate | |
Mining gold ore (free-to-play) | 26,000 | ![]() ![]() | Mining | Low | |
Mining adamantite ore (free-to-play) | 128,000 | ![]() | Mining | Low | |
Crafting sapphire jewellery | 101,000 | ![]() | Crafting | Low | |
Collecting wine of zamorak (free-to-play) | 54,000 | ![]() | Unknown | Low | |
Crafting emerald jewellery | 100,000 | ![]() | Crafting | Low | |
Crafting diamond jewellery | 31,000 | ![]() | Crafting | Low | |
Crafting gold bracelets | 136,000 | ![]() | Crafting | Low | |
Crafting runes at Ourania Altar | 185,000 | High ![]() ![]() ![]() ![]() High ![]() | Runecraft | High | |
Crafting drift nets | 359,000 | | Crafting | Moderate | |
Pickpocketing vyres | 1,875,000 | | Thieving | High | |
Creating Barrows teleport tablets | 709,000 | | Magic | Low | |
Blast Mining | 640,000 | ![]() | Mining | Moderate | |
Hallowed Sepulchre | 2,869,000 | Sins of the Father quest requirements | Agility | High | |
Climbing the Agility Pyramid | 200,000 | ![]() ![]() | Agility | High | |
Mining amethyst | 338,000 | ![]() | Mining | Low | |
Casting plank make | 104,000 | ![]() | Magic | Low | |
Cremating urium remains | 1,562,000 | | Firemaking | Moderate | |
Cooking raw anglerfish | 270,000 | ![]() | Cooking | Low | |
Mining coal and superheating Mithril bars | 31,000 | | Mining | Moderate | |
Mining coal and superheating Adamantite bars | 39,000 | | Mining | Moderate | |
See also [edit | edit source]
- Money making guide
- Money making guide/Collecting
- Money making guide/Combat
- Money making guide/Processing
- Money making guide/Free-to-play
Due to constantly changing prices on the Grand Exchange, some information in this article may or may not be current.
It is strongly recommended to check the live prices on the Grand Exchange before making large investments in any method.
All prices on this page are cached, meaning it is possible that they appear out of date.
To force a new cache of this page, click this link.
If a money making method is out of date, you can edit it or leave a message on the talk page.
v•d•e Money making guides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Osrs How To Make Money Crafting
Source: https://oldschool.runescape.wiki/w/Money_making_guide/Skilling
Posted by: linaresfespon78.blogspot.com
0 Response to "Osrs How To Make Money Crafting"
Post a Comment